I just wanted to share this photo of Iggy being inducted into the San Diego Hall of Champions. Race season is going to start before you know...I am predicting big things.

Keeping you up to date with Iggy Silva III
Points | ||||||||||||||
Place | Lic. No. | First Name | Last Name | Team | ||||||||||
1 | 192670 | Austin | Carroll | Rock Racing | ||||||||||
2 | 166264 | Iggy | Silva | Rock Racing | ||||||||||
3 | 25130 | Haldane | Morris | Rock Racing | ||||||||||
4 | 197322 | Aron | Gadhia | Kahala La Grange | ||||||||||
5 | 116625 | Rahsaan | Bahati | Rock Racing | ||||||||||
Scratch | ||||||||||||||
| ||||||||||||||
1 | 181725 | Daniel | Holloway | VMG Racing | ||||||||||
2 | 116625 | Rahsaan | Bahati | Rock Racing | ||||||||||
3 | 201874 | Sergio | Hernandez | Rock Racing | ||||||||||
4 | 197322 | Aron | Gadhia | Kahala La Grange | ||||||||||
5 | 238294 | Paul | Che | Five Star Fish | ||||||||||
Omnium | ||||||||||||||
Place | Lic. No. | First Name | Last Name | Team | ||||||||||
1 | 192670 | Austin | Carroll | Rock Racing | ||||||||||
2 | 181725 | Daniel | Holloway | VMG Racing | ||||||||||
3 | 116625 | Rahsaan | Bahati | Rock Racing | ||||||||||
4 | 166264 | Iggy | Silva | Rock Racing | ||||||||||
5 | 197322 | Aron | Gadhia | Kahala La Grange | ||||||||||
6 | 25130 | Haldane | Morris | Rock Racing | ||||||||||
7 | 201874 | Sergio | Hernandez | Rock Racing | ||||||||||
8 | 238294 | Paul | Che | Five Star Fish |
Madison | ||||
Place | Lic. No. | First Name | Last Name | Team |
1 | 181725 | Daniel | Holloway | VMG Racing |
120588 | Sterling | Magnell | Rock Racing | |
2 | 166264 | Iggy | Silva | Rock Racing |
197316 | Justin | Williams | ||
3 | 192670 | Austin | Carroll | Rock Racing |
116625 | Rahsaan | Bahati | ||
4 | 238294 | Paul | Che | Time Factory |
37101 | John | Walsh | ||
5 | 25130 | Haldane | Morris | Rock Racing |
12421 | Mariano | Friedick | ||
6 | 160686 | Andrew | Kruse | Silver Cycling |
108493 | Tony | Trattenero | ||
7 | 147663 | Cassandra | Holman | Home Depot Center |
157517 | Catherine | Fiedler |
Keirin | ||||
Place | Lic. No. | First Name | Last Name | Team |
1 | 197316 | Justin | Williams | Rock Racing |
2 | 230231 | Jimmy | Watkins | AIAGE |
3 | 182996 | Richard | Kim | Kahala La Grange |
4 | 201250 | Douglas | Northcott | CyclingScience.Org |
5 | 49928 | Eric | Manuel | Planet-X Bikes |
Match Sprint | ||||
Place | Lic. No. | First Name | Last Name | Team |
1 | 197316 | Justin | Williams | Rock Racing |
2 | 87757 | Ryan | Watson | Team Watson |
3 | 182996 | Richard | Kim | Kahala La Grange |
4 | 246923 | Danny | Heeley | Penisula Cycling Club |
5 | 201250 | Douglas | Northcott | CyclingScience.Org |
Omnium | ||||
Place | Lic. No. | First Name | Last Name | Team |
1 | 197316 | Justin | Williams | Rock Racing |
2 | 201250 | Douglas | Northcott | CyclingScience.Org |
3 | 182996 | Richard | Kim | Kahala La Grange |
4 | 87757 | Ryan | Watson | Team Watson |
5 | 246923 | Danny | Finneran | Major Motion |
6 | 230231 | Jimmy | Watkins | AIAGE |
7 | 252690 | Jack | Lindquist | Swarm! |
8 | 246923 | Danny | Heeley | Penisula Cycling Club |
9 | 190282 | Matt | Donovan | CyclingScience.Org |
10 | 56034 | Tom | Rieber | Lambda Cycling Foundation |
Iggy has been selected to race for the USA Cycling Junior National Team in Belgium come August. Here is his racing schedule for those of you who may be interested. A big congrats go out to Iggy for his hard work and perseverance. Have a safe trip, Iggy.
July 31-Aug.1 – Travel to Brussels
Aug. 4 – 120 km semi-classic in Gistel, BE
Aug. 5 – kermesse in Izegem, BE
Aug. 7 - Track
Aug. 9-12 – Ronde van Antwerpen in Antwerp , BE
Aug. 14 - Track
Aug. 15 – kermesse
Aug. 19 - Semi Classic (1.1) in Belgium
Aug. 20 – return to the United States